<?xml version="1.0" encoding="iso-8859-1" standalone="yes" ?>
<rss version="2.0">
<channel>
<title>Eagle Eye DVR FAQ -  News</title>
<description>Eagle Eye DVR (Digital Video Recorder) FAQ (Freqently Asked Questions)</description>
<link>http://www.eagleeyedvr.com/faq</link>	<item>
		<title><![CDATA[Halifax NS Police plan more camera surveillance]]></title>
		<description><![CDATA[<p>Halifax police intend to step up camera surveillance in public places, the city’s police chief said Tuesday.</p><p>Chief Frank Beazley said Halifax Regional Police officers will be using portable digital equipment in the near future to record images at "hot spots" in the municipality and public gatherings like rock concerts.</p>]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_35</link>
		<pubDate>Wed, 27 May 2009 19:28:45 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Researchers Find Way to Put 1.6 TB on a DVD]]></title>
		<description><![CDATA[<p>With hard drives hitting 2 TB, our dual-layer DVD burners are starting to look mighty limited. While Blu-ray Disc burners will be making their way into high-end computers soon, it won’t be long until even 50 GB seems puny.</p><p>Researchers from Melbourne's Swinburne University of Technology claims to have developed an optical recording technique that it says can place a a theoretical 1.6 TB on a DVD-sized disc. This is done by adding extra dimensions to the recording surface.</p>]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_34</link>
		<pubDate>Fri, 22 May 2009 12:43:01 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[UK Home Office plans to force CCTV on shops and pubs]]></title>
		<description><![CDATA[<p>If you’re planning to buy alcohol in the near future, and prefer not to have your mugshot made available to the local police, best to stock up now. Because, buried deep within the debate around the s.31 of the Policing and Crime Bill are provisions that will allow the Secretary of State to instruct your local corner shop - or pub - to install CCTV and retain pictures of anyone buying alcohol for at least 60 days. Said pics will, of course, be available to the police on request.</p><p>It is not wholly clear what the purpose of this measure would be. Over the last few years, the government has pursued a two-pronged attack on what it sees as the evils of under-age drinking.</p><p />]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_33</link>
		<pubDate>Wed, 25 Feb 2009 13:35:25 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Storage breakthrough could bust density record 12 times over]]></title>
		<description><![CDATA[<p>Researchers have developed a breakthrough storage technology capable of squeezing the contents of 250 DVDs onto a disk the size of a quarter.</p><p>The technique involves using the self-assembly properties of chemically dissimilar polymer chains to array themselves into ludicrously dense but perfectly regular formations.</p><p>Working with co-lead investigator Thomas Russell of UMass Amherst, Ting Xu of the University of California at Berkeley was able to create defect-free arrays with cell sizes as small as three nanometers.</p><p>Three-nanometer domains could theoretically create storage densities of 10 terabytes per square inch. Compare that density to the record 803 gigabytes per square inch achieved in rarified testing of perpendicular magnetic recording technology at TDK's labs, and this new technique has the potential for increasing storage densities by 12.5 times over that record.</p><p />]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_32</link>
		<pubDate>Wed, 25 Feb 2009 13:31:48 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Seagate Barracuda hard drives plagued by failures]]></title>
		<description><![CDATA[<p>Seagate Technology on Friday confirmed a firmware problem that caused some of its hard drives to fail.</p><p>Customers have been flooding tech forums, including Seagate's own community forums, with failure reports of Seagate's 1-TB Barracuda 7200.11 drive. The complaints follow by about two months problems found with Seagate's 1.5-TB Barracuda 7200.11 drive, which randomly froze, according to tech site Tom's Hardware. </p><p /><p>In an e-mailed statement, Seagate said it had "isolated a potential firmware issue" in certain products, including some Barracuda 7200.11 drives and related drive lines based on the same platform. The products had been manufactured through December and also include the Barracuda ES.2 SATA and DiamondMax 22 drives. More than two dozen drives are affected.</p><p />]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_31</link>
		<pubDate>Tue, 20 Jan 2009 20:06:16 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Retail thefts soaring as the economy slides]]></title>
		<description><![CDATA[Ken Beckstrom wishes he could see what his security cameras must have captured a few weeks ago: Thieves so desperate for loot that they risked the possibility of jail time to pillage through shelves of $1 items at his Just A Buck store in Roy. <p /><p>But he won't get that chance. They carried off the security videotapes with the candy bars.</p><p>"Cleaned out," Beckstrom said. "It's that simple, and the rest of us can just drop dead for all they care."</p><p>The moonlit heist a few weeks ago hit him hard enough that it killed his business. He let his nine employees go after he opened his doors for one last time in late December to try to sell the sparse inventory that remained.</p><p>Seldom is a business hit with a one-time theft bad enough to bankrupt it, but Beckstrom and many other retailers in Utah are now more vulnerable to that possibility.</p><p />]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_30</link>
		<pubDate>Fri, 09 Jan 2009 19:03:14 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Fraud, ID theft rising crimes]]></title>
		<description><![CDATA[<p>Emmy Lou Thorp, of Topeka, was shocked when she saw $3,000 in unauthorized charges on her checking account, because she had never lost her debit card.</p><p>The thief used her card number to make 24 purchases over a three-week period in November and December.</p><p>A Topeka police officer said it is possible the criminal could have been a bad employee who compromised her debit card number when she made a purchase.</p><p>Thorp, 76, is a victim of one of the fastest growing crimes in the country — identity theft and financial fraud.</p><p />]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_29</link>
		<pubDate>Fri, 09 Jan 2009 18:57:22 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Shoplifting on the rise as economy stumbles]]></title>
		<description><![CDATA[<p>(12-23) 17:35 PST -- Some Bay Area cities are dealing with an increase in shoplifting, a trend that police and security experts believe is linked to tough economic times prompting people to steal items out of need as well as greed.</p><p>Richmond police have been arresting women taking diapers or baby clothes, in addition to the typical thieves interested in iPods and video games, said Officer Victor Vaca, who has been assigned to Hilltop Mall in Richmond for three years.</p><p>"We're getting older shoplifters, mothers with their children stealing day-to-day necessities," Vaca said. "In the past, people were more likely to steal luxury items like jewelry and electronics."</p><p />]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_28</link>
		<pubDate>Fri, 09 Jan 2009 18:52:39 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Private investigators offer tips on thwarting employee theft]]></title>
		<description><![CDATA[<p>At first glance, it didn’t seem like a case of employee theft. </p><p>But the employee had apparently visited unauthorized websites. A lot of websites. The investigation finally showed that the employee had spent literally hundreds of hours in front of the computer not working. </p><p>The private investigator working on the case, Mark Cayer, says it’s probably typical of the loss of productivity and income employers suffer every year from the disappearance of merchandise, damaged equipment, time spent on non-company business, fraudulent benefit claims and, yes, taking cash from the till. </p><p />]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_27</link>
		<pubDate>Fri, 09 Jan 2009 18:50:42 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Economy may be leading employees to steal]]></title>
		<description><![CDATA[<p>ST. LOUIS - Some employees steal. It's always been that way. But there are signs, nationally and locally, that the economic pinch may be making it worse.<br /><br />A woman took more than $39,000 from her Sunset Hills employer. A man used a Pine Lawn boss's money to gas personal vehicles. Department store clerks improperly redeemed coupons for free merchandise in south St. Louis County.<br /><br />There are a few workers at stores and restaurants everywhere who let friends take goods for free, or keep money meant for the company's account.<br /><br />Officials say times of economic stress may make it easier to submit to temptations on the job.</p><p />]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_26</link>
		<pubDate>Fri, 09 Jan 2009 18:45:06 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Businesses Say Theft by Their Workers Is Up ]]></title>
		<description><![CDATA[<p>In the wake of the recession, more businesses are facing a growing financial threat: employee theft. New research shows that employers are seeing an increase in internal crimes, ranging from fictitious sales transactions and illegal kickbacks to the theft of office equipment and retail products meant for sale to customers.<br /> <br />Tim BowerEmployers suspect that workers are pilfering from them to cope with financial difficulties at home or in anticipation of being laid off.</p><p>What's more, it's often the most trusted workers who are committing the thefts.</p><p />]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_25</link>
		<pubDate>Fri, 09 Jan 2009 18:39:46 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Employee theft rising, companies say]]></title>
		<description><![CDATA[<p>The current economic downturn has led to an upturn in workplace theft, especially in large organizations, according to a recent study by the Institute for Corporate Productivity. The study, released on December 11, found that 27 percent of respondents in large companies—those with 10,000 or more employees—said crime in the workplace has risen during the current economic crisis, while 15 percent of all respondents, regardless of company size, reported the same.</p><p />]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_24</link>
		<pubDate>Fri, 09 Jan 2009 18:34:01 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Retail Crime Up Thanks to Down Economy]]></title>
		<description><![CDATA[<p>It’s no secret that when the economy tanks, retail crime goes up. Especially when it comes to crimes such as shoplifting, returns fraud and use of stolen credit cards.<br /><br />This recession is no exception: According to the Retail Industry Leaders Association’s <a href="http://www.retail-leaders.org/latest/resources/RILA%20Current%20Crime%20Trends%20Survey.pdf">2008 Current Crime Trends Survey</a>, retail crimes are trending up and will likely continue to increase through the rest of 2009. </p><p />]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_23</link>
		<pubDate>Fri, 09 Jan 2009 18:23:58 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Internal Theft Prevention - from Vancouver Police Dept.]]></title>
		<description><![CDATA[<p>It is possible for a business to loose more to employee theft, than to shoplifting, burglary, and robbery combined. Below are some of the ways in which employees can steal from a business:</p><p />]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_22</link>
		<pubDate>Wed, 07 Jan 2009 14:46:05 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How to tell if fraud is happening in your company]]></title>
		<description><![CDATA[<p>If your company has more than five employees, chances are you were the victim of internal fraud last year. Bribery, conflict of interest, false statements, embezzlement. How can you tell if you have a fraudster on the inside — and how can you keep your assets safe from now on?</p><p />]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_21</link>
		<pubDate>Wed, 07 Jan 2009 14:40:00 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Is recession behind spike in bank robberies?]]></title>
		<description><![CDATA[<p>NEW YORK (CNN) -- A rash of bank robberies in New York has the city's police commissioner worried that criminals have turned banks into "virtual cash machines" and some wondering whether tough economic times are fueling the trend.</p><p> On Monday alone, robbers targeted five banks in the Big Apple, some striking in broad daylight and near famous landmarks. </p><p>Police called the incidents unrelated, but they're just the latest examples of the growing tally of hold-ups.</p><p>Bank robberies in New York have risen 54 percent compared with last year, with criminals committing more than 430 in the past 12 months, according to the New York police department. </p>]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_20</link>
		<pubDate>Thu, 01 Jan 2009 01:48:37 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Economy Down, Shoplifting Up]]></title>
		<description><![CDATA[<p>A news report from ABC.com news on the trend of shoplifting and other crimes (many of which are caught on surveillance video) to increase during economic downturns.</p>]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_18</link>
		<pubDate>Wed, 31 Dec 2008 17:51:30 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[The dangers of working the late shift]]></title>
		<description><![CDATA[Speed and accuracy is what made the difference in the October 13 robbery of the BP Station on Huffman Mill Road.<p>The clerk told authorities a man came up to the counter to purchase some items, but while he was ringing up the items, the customer said he had a weapon and demanded money. The clerk complied and the man left.</p><p>Detectives were able to take images from the security camera and get them to the media within a few hours. Media outlets publicized the images and someone recognized the suspect as Roger Dale Brown, 52, of Old Randleman Road, Greensboro. He was taken into custody within 24 hours of the crime and charged with robbery with a dangerous weapon.</p><p>"It creates an immediate lead to follow up on," Graham Lt. Brad Shirley said. He said there is no question as to whether the clerk recalled the suspect's height accurately. "It is just one more tool in our toolbox to solve these crimes."</p><p>And although security cameras have been around for several decades, the newer technology makes a dramatic difference as far as what the police have to work with.</p><p>"At one time, most stores have VHS systems with tapes that were used numerous times, reducing the quality of the image we had to work with," he said. "Now most places have digital cameras that are smaller and have better images."</p><p>An said when he bought the store, one of these archaic cameras was hanging up, but the camera didn't even work.</p><p>"It had a sign underneath that said it was hooked up to the police station, but that was it," he said laughing. "We keep that beast here just like a vintage souvenir from the 70s. It is kind of nostalgic."</p><p>An's family installed working cameras in 2006, but now have four cameras that are only a little bigger than a ballpoint pen and have very clear images. The fact they have the cameras isn't a secret, either as they have the real-time video feed on a small television behind the register, in full-view of the customers as they check out.</p>]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_19</link>
		<pubDate>Wed, 31 Dec 2008 17:50:49 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Store owner puts security video on YouTube]]></title>
		<description><![CDATA[<p>The owner of a computer store outside St. John's said he had no ethical qualms with putting a security video on the internet in a bid to find a thief.</p><p>Cameras at Dave McGrath's Computer Depot MD store recorded a man apparently helping himself to a processor and then leaving.</p><p>McGrath posted a video of the incident, which happened while a clerk was in a room in the back of the building, on the YouTube video-sharing website.</p>]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_17</link>
		<pubDate>Fri, 18 Jul 2008 13:21:06 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[SeaDragon Imaging Technology]]></title>
		<description><![CDATA[<p>MS has accquired "SeaDragon" a company producing some incredible imaging technology that will blur the line between thumbnail images and full resolution graphics and documents. </p><p>Seadragon has developed technology that lets people quickly view large images from a personal computer or other devices. A user could zoom in to see a small road on a vast map, for example, or pick out a single word from hundreds of pages of a novel.</p><p>For more deatils, click <a title="Seattle News" href="http://seattletimes.nwsource.com/html/businesstechnology/2002767280_seadragon28.html" target="_blank">here</a>.</p><p />]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_16</link>
		<pubDate>Mon, 25 Jun 2007 12:00:07 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[New wide-angle lens for video surveillance]]></title>
		<description><![CDATA[<p>A group of South Korean researchers have produced a wide-angle surveillance camera lens capable of producing a distortion free image covering a field of view of up to 150 degrees. What's more, this technology uses conventional optics with mirrors, and is relatively inexpensive. </p><p />]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_14</link>
		<pubDate>Mon, 05 Mar 2007 20:36:03 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Honeywell produces Micro Aerial Vehicle for hovering surveillance]]></title>
		<description><![CDATA[<p>Honeywell Aerospace has created an unmanned compact aerial hovering video camera device called the Micro Air Vehicle (MAV) that can be used for military applications to provide intelligence on targeted areas. </p><p>As the optimal observation elevation is around 500 feet, there are possible urban uses to this application as well. It may not be long before these "mobile observation platforms" are patrolling city streets, following suspects, or covering front line action.</p>]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_15</link>
		<pubDate>Mon, 05 Mar 2007 20:35:39 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Photonic Imaging]]></title>
		<description><![CDATA[<p>Researchers have made an optics breakthrough that allows them to encode an entire image's worth of data into a photon, slow the image down for storage, and then retrieve the image intact. In theory, this process would allow for vast amounts of image information to be stored in a very small amount of space. </p><p />]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_13</link>
		<pubDate>Tue, 27 Feb 2007 15:37:41 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Holographic posters embed 8 seconds of video in paper]]></title>
		<description><![CDATA[<p>An Ottawa company has figured out how to bring a paper-thin piece of plastic to life, and now is ready to unleash its moving ads on the world. Using cutting-edge technologies, <a title="XYZ RGB Home Page" href="http://www.xyzrgb.com/holos/soccer.html" target="_blank">XYZ RGB</a> can turn an eight-second video into a full-colour hologram and place it in a plastic film that can be posted in malls, pasted to billboards or even wrapped around a can of soup.</p><p>See article at: <a title="Posterwire" href="http://www.posterwire.com/" target="_blank">PosterWire.com</a></p>]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_12</link>
		<pubDate>Tue, 13 Feb 2007 19:39:30 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Quantum Computer debut begins tech revolution]]></title>
		<description><![CDATA[<p>D-Wave Systems Inc. of Burnaby, B.C., has developed the world's first superconductor based quantum computer.</p><p>Quantum technology could revolutionize the computer industry by allowing systems to perform multiple calculations simultaneously where traditional computers would have to perform them one at a time. This is possible because the system is governed by the rules of quantum mechanics, which govern particle interactions below the atomic scale, where the conventional laws of physics break down.</p>]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_11</link>
		<pubDate>Tue, 13 Feb 2007 19:31:42 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Fujitsu develops "Palm Scanner" security access product]]></title>
		<description><![CDATA[<p>Fujitsu has developed a unique biometric security technology that consists of a small palm vein scanner that's easy and natural to use, fast and highly accurate. Simply hold your palm a few centimeters over the scanner and within a second it reads your unique vein pattern. A vein picture is taken and your pattern is registered. Now no one else can log in under your profile.</p>]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_10</link>
		<pubDate>Mon, 17 Jul 2006 12:20:48 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Freescale says MRAM next big thing]]></title>
		<description><![CDATA[<p>MRAM is faster than most other types of computer memory; Freescale's chip promises to read or write data in 35 nanoseconds. In addition, MRAM can hold data even after the computer is turned off. Proponents say it could replace both flash memory, used inside cell phones and cameras, and DRAM, employed inside computers to shuttle data to the processor.<br />Homepage: <a href="http://www.freescale.com/" target="_blank">Freescale.com</a> </p><p />]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_9</link>
		<pubDate>Mon, 17 Jul 2006 12:17:39 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Holographic Hard Drives and Media available soon]]></title>
		<description><![CDATA[<p>InPhase Technologies, the leader in holographic data storage media and systems, announced it has developed and is shipping the first Holographic-ROM (H-ROM) media targeted for use in consumer devices. The company has also announced that it has demonstrated the highest data density of any commercial technology by successfully recording 515 gigabits of data per square inch, as compared to 300 gigabits for standard magnetic disk drives.</p>]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_8</link>
		<pubDate>Sun, 02 Apr 2006 22:00:36 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Microsoft Showcases New VISTA Operating System]]></title>
		<description><![CDATA[<p>Microsoft Corp. today announced the product lineup of its upcoming Windows Vista(TM) operating system. Scheduled for release later this year, the Microsoft (R) Windows Vista product lineup will bring clarity to customers’ digital world by helping them easily accomplish everyday tasks, instantly find what they want, enjoy the latest in entertainment, improve the safety of their personal information, stay connected at home or on the go, and help ensure PCs are up-to-date, more secure and running smoothly. </p><p />]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_7</link>
		<pubDate>Sun, 02 Apr 2006 21:58:44 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Seagate 500GB Hard Drives Optimized for DVR]]></title>
		<description><![CDATA[<p>Seagate Technologies has released the DB35 Series, a line of Hard Drives providing optimal performance and reliability with capacities up to 500 GB, yielding hundreds of hours of standard digital video recording time.</p>]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_6</link>
		<pubDate>Fri, 27 Jan 2006 13:38:13 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Multi-channel audio recording added to new capture boards]]></title>
		<description><![CDATA[<p>Eagle Eye, in response to increased customer demand, has begun development of a new 16 channel capture board, capable of recording audio at a 1:1 camera ratio.</p>]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_4</link>
		<pubDate>Fri, 27 Jan 2006 13:37:58 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[New hi-res, hi-speed hardware capture card in development]]></title>
		<description><![CDATA[<p>Eagle Eye has begun development of a next generation hardware compression capture card, the target of which is to record multiple channels of hi-res (704x480 or greater) video in real time (30fps).</p>]]></description>
		<link>http://www.eagleeyedvr.com/faq#news_5</link>
		<pubDate>Fri, 27 Jan 2006 13:37:39 GMT</pubDate>
	</item>
</channel>
</rss>